2008 JV SCHEDULE/RESULTS
Date Time Oppenent Location W/L Score Record
4/4 4:30 Owego Owego HS PPD
4/5 1:00 West Scranton (PA) West Scranton HS PPD
4/8 4:30 Vestal JCHS W 4-3 1-0
4/9 4:30 Maine-Endwell JCHS L 22-1 1-1
4/11 4:30 Union-Endicott Union-Endicott HS L 7-0 1-2
4/15 4:30 Fayetteville-Manlius JCHS L 13-12 1-3
4/16 4:30 Owego Owego HS W 23-0 2-3
4/18 1:00 Binghamton JCHS L 19-3 2-4
4/21 4:30 Elmira South Side Elmira Southside HS W 16-3 3-4
4/23 5:00 Ithaca JCHS W 5-4 4-4
4/25 4:30 Elmira Free Academy Elmira Free Academy HS L 8-2 4-5
4/30 4:30 Corning West JCHS W 6-5 5-5
5/2 4:30 Horseheads Horseheads HS PPD
5/5 4:30 Corning East JCHS W 16-9 6-5
5/6 4:30 Horseheads Horseheads HS L 9-8 6-6
5/7 4:30 Owego JCHS W 9-1 7-6
5/9 4:30 Vestal Vestal HS L 6-3 7-7
5/12 4:30 Maine-Endwell Maine-Endwell HS L 10-1 7-8
5/14 4:30 Union-Endicott JCHS L 8-3 7-9
5/17 12:00 Niskayuna North Syr M.S.
L 9-1 7-10
5/17 3:00  Central Square  North Syracuse M.S.
PPD
5/19 4:30 Binghamton Conlon Field PPD