2008 VARSITY SCHEDULE/RESULTS
Date Time Oppenent Location W/L Score Record
4/4 4:30 Owego JCHS PPD --- 0-0
4/5 1:00 West Scranton (PA) West Scranton HS PPD --- 0-0
4/7 4:30 Vestal Vestal HS L 5-0 0-1
4/9 4:30 Maine-Endwell Maine-Endwell HS L 10-7 0-2
4/11 4:30 Union-Endicott JCHS L 8-1 0-3
4/15 4:30 Fayetteville-Manlius JCHS L 5-4 0-4
4/16 4:30 Owego JCHS W 10-3 1-4
4/18 4:30 Binghamton Conlon Field L 7-5 1-5
4/21 4:30 Elmira South Side JCHS W 4-0 2-5
4/23 5:00 Ithaca Ithaca HS L 18-8 2-6
4/25 4:30 Elmira Free Academy JCHS L 6-3 2-7
4/29 4:30 Corning West Corning West HS W 15-12 3-7
5/2 4:30 Horseheads JCHS PPD
5/5 4:30 Corning East Corning East HS L 3-2 3-8
5/7 4:30 Owego Owego HS W 10-5/ 8in 4-8
5/8 4:30 Horseheads JCHS L 7-2 4-9
5/9 4:30 Vestal JCHS W 6-4 5-9
5/12 4:30 Maine-Endwell JCHS L 13-0 5-10
5/14 4:30 Union-Endicott Union-Endicott HS L 7-5 5-11
5/16 4:30 Binghamton JCHS PPD
5/17 12:00 Niskayuna Gillette Field (Syracuse) L 4-3 5-12
5/17 3:00  Central Square  Gillette Field (Syracuse) PPD
5/19 4:30 Binghamton Conlon Field L 5-2 5-13
5/21 4:30 Susquehanna Valley JCHS PPD
5/29 4:30 Sec. IV Quarterfinals- Elmira Southside Elmira S.S. HS W 12-4 6-13
6/03 4:30 Sec. IV Semifinals-
Corning East
Corning East HS L 11-0 6-14